Monster ID | 1897 | Sprite | EVENT_BAPHOMET_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet | Custom | No | |||||||||||||
iRO Name | Baphomet | HP | 668,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 81 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 3,220~4,040 | |||||||||||||
Job Experience | 0 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Baphomet.
No skills found for Baphomet.