Monster ID | 1900 | Sprite | Carleton | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Carleton | Custom | Yes | |||||||||||||
iRO Name | Carleton | HP | 600 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 25 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 180 | |||||||||||||
Experience | 0 | Attack | 100~150 | |||||||||||||
Job Experience | 0 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 570 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 2,040 ms | Spell Range | 15 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 15 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Carleton.
No skills found for Carleton.