Monster ID | 20403 | Sprite | EMPELIUM_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spirit_Stone | Custom | Yes | ||||||||||||
iRO Name | Spirit Stone | HP | 100,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Angel | Level | 90 | ||||||||||||
Element | Holy (Lv 1) | Speed | 300 | ||||||||||||
Experience | 0 | Attack | 1~2 | ||||||||||||
Job Experience | 0 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 15 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 15 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Spirit Stone.
No skills found for Spirit Stone.