Monster ID | 2078 | Sprite | S_SUCCUBUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shadow of Pleasure | Custom | No | ||||||||||||
iRO Name | Shadow of Pleasure | HP | 206,660 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 105 | ||||||||||||
Element | Dark (Lv 3) | Speed | 155 | ||||||||||||
Experience | 0 | Attack | 880~1,204 | ||||||||||||
Job Experience | 0 | Defense | 76 | ||||||||||||
MVP Experience | 0 | Magic Defense | 48 | ||||||||||||
Attack Delay | 1,306 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Shadow of Pleasure.
No skills found for Shadow of Pleasure.