Item ID | 2106 | For Sale | No | |
---|---|---|---|---|
Identifier | Shield_ | Credit Price | Not For Sale | |
Name | Shield | Type | Armor | |
NPC Buy | 56,000 | Weight | 130 | |
NPC Sell | 4,000 | Weapon Level | 0 | |
Range | 0 | Defense | 6 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Off Hand | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A well crafted shield which most kinds of attack cannot penetrate. Class: Shield Defense: 6 Weight: 130 Jobs: Swordman |
Monster ID | Monster Name | Shield Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1347 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1087 | Orc Hero | 25% | 77 | Demi-Human | Level 2 Earth |
1067 | Cornutus | 0.5% | 23 | Fish | Level 1 Water |
1299 | Goblin Leader | 0.2% | 64 | Demi-Human | Level 1 Wind |