Monster ID | 2134 | Sprite | PARUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Parus | Custom | Yes | |||||||||||||
iRO Name | Parus | HP | 63 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 2 | |||||||||||||
Element | Earth (Lv 2) | Speed | 180 | |||||||||||||
Experience | 30 | Attack | 8~11 | |||||||||||||
Job Experience | 50 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 15 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 15 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Parus.
No skills found for Parus.