Monster ID | 2135 | Sprite | CREEPER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creeper | Custom | Yes | |||||||||||||
iRO Name | Creeper | HP | 300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 2 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 60 | Attack | 7~2 | |||||||||||||
Job Experience | 80 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 192 ms | Spell Range | 15 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 15 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Creeper.
No skills found for Creeper.