Monster ID | 2136 | Sprite | LITTLE_FATUM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Little Fatum | Custom | Yes | |||||||||||||
iRO Name | Little Fatum | HP | 92 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 3 | |||||||||||||
Element | Wind (Lv 2) | Speed | 100 | |||||||||||||
Experience | 60 | Attack | 9~14 | |||||||||||||
Job Experience | 50 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,600 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 300 ms | Spell Range | 15 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 15 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Little Fatum.
No skills found for Little Fatum.