Monster ID | 2142 | Sprite | NYDHOG_MEMORY3_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nydhogg's Memory | Custom | Yes | |||||||||||||
iRO Name | Nydhoggur Memory | HP | 426 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 14 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 590 | Attack | 42~51 | |||||||||||||
Job Experience | 400 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 15 | |||||||||||||
Delay Motion | 1,248 ms | Vision Range | 15 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Nydhoggur Memory.
No skills found for Nydhoggur Memory.