Monster ID | 2145 | Sprite | G_RAKE_SCARABA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rake Scaraba | Custom | Yes | |||||||||||||
iRO Name | Rake Scaraba | HP | 48 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 4 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 80 | Attack | 13~17 | |||||||||||||
Job Experience | 40 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 588 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 15 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 15 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Rake Scaraba.
No skills found for Rake Scaraba.