Monster ID | 2148 | Sprite | E_BLUE_PLANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Plant | Custom | Yes | |||||||||||||
iRO Name | Blue Plant | HP | 126 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 6 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 170 | Attack | 18~24 | |||||||||||||
Job Experience | 50 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 15 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 15 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Blue Plant.
No skills found for Blue Plant.