Monster ID | 2150 | Sprite | WATERMELON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Watermelon | Custom | Yes | |||||||||||||
iRO Name | Ripe Watermelon | HP | 170 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 10 | |||||||||||||
Element | Water (Lv 1) | Speed | 2,000 | |||||||||||||
Experience | 350 | Attack | 33~40 | |||||||||||||
Job Experience | 180 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 15 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 15 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Ripe Watermelon.
No skills found for Ripe Watermelon.