Monster ID | 2200 | Sprite | TREASURE_BOX_E | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure_Chest | Custom | Yes | ||||||||||||
iRO Name | Treasure Chest | HP | 0 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 99 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | ||||||||||||
Experience | 0 | Attack | 0~0 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 0 ms | Spell Range | 15 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 15 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7079 | Feather of Angel Wing | 0.2% | |
7086 | Emblem of the Sun God | 0.2% | |
7082 | Root of Stone | 0.2% | |
7084 | Sputum of Bird | 0.2% | |
7078 | Wrath of Valkyrie | 0.2% | |
7091 | Billow | 0.2% | |
14232 | Yggdrasil Berry 10 Box | 5% | |
30006 | War Badge Box | 50% | |
616 | Old Card Album | 50% |
No skills found for Treasure Chest.