Monster ID | 2201 | Sprite | TREASURE_BOX_F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure_Chest | Custom | Yes | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 15 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 15 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7075 | Iron Maiden | 0.2% | |
7076 | Wheel of the Unknown | 0.2% | |
7087 | Breath of Spirit | 0.2% | |
7080 | Cat Tread | 0.2% | |
7081 | Woman's Moustache | 0.2% | |
7089 | Omen of Tempest | 0.2% | |
7088 | Snow Crystal | 0.2% | |
30006 | War Badge Box | 50% | |
616 | Old Card Album | 50% |
No skills found for Treasure Chest.