Monster ID | 2202 | Sprite | TREASURE_BOX_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure_Chest | Custom | Yes | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 15 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 15 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7075 | Iron Maiden | 0.2% | |
7092 | Drifting Air | 0.2% | |
7090 | Ripple | 0.2% | |
7073 | Freya's Jewel | 0.2% | |
7077 | Silver Ornament | 0.2% | |
7085 | Sinew of Bear | 0.2% | |
7083 | Spirit of Fish | 0.2% | |
30006 | War Badge Box | 50% | |
616 | Old Card Album | 50% |
No skills found for Treasure Chest.