Monster ID | 2210 | Sprite | XMAS_LUNATIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Xmas Lunatic | Custom | Yes | |||||||||||||
iRO Name | Christmas Snow Rabbit | HP | 60 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 270 | Attack | 8~9 | |||||||||||||
Job Experience | 200 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 15 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 15 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Christmas Snow Rabbit.
No skills found for Christmas Snow Rabbit.