Item ID | 2231 | For Sale | No | |
---|---|---|---|---|
Identifier | Gemmed_Sallet_ | Credit Price | Not For Sale | |
Name | Gemmed Sallet | Type | Armor | |
NPC Buy | 50,000 | Weight | 50 | |
NPC Sell | 4,000 | Weapon Level | 0 | |
Range | 0 | Defense | 4 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bMdef,3; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A jeweled headdress that wards off harmful magic. Mdef +3 Class: Headgear Defense: 4 Position: Upper Weight: 50 Jobs: Swordman, Merchant and Thief Classes |
Monster ID | Monster Name | Gemmed Sallet Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1349 | Treasure Chest | 75% | 99 | Formless | Level 1 Neutral |
1583 | Tao Gunka | 0.5% | 70 | Demon | Level 3 Neutral |