Item ID | 2276 | For Sale | No | |
---|---|---|---|---|
Identifier | Eagle_Eyes | Credit Price | Not For Sale | |
Name | Angled Glasses | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Middle Headgear | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A pair of glasses with lenses that are angled up and outward. Class: Headgear Defense: 1 Position: Middle Weight: 10 Jobs: All |
Monster ID | Monster Name | Angled Glasses Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1221 | Savage | 0.2% | 26 | Brute | Level 2 Earth |
1311 | Gullinbursti | 0.1% | 62 | Brute | Level 2 Earth |
1166 | Savage | 0.1% | 26 | Brute | Level 2 Earth |