Item ID | 2312 | For Sale | No | |
---|---|---|---|---|
Identifier | Padded_Armor | Credit Price | Not For Sale | |
Name | Padded Armor | Type | Armor | |
NPC Buy | 48,000 | Weight | 280 | |
NPC Sell | 4,000 | Weapon Level | 0 | |
Range | 0 | Defense | 7 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Armor | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Armor constructed of solid metal plates that have been padded on the inside for comfort. Class: Armor Defense: 7 Weight: 280 Jobs: Swordman, Merchant and Thief Classes |
Monster ID | Monster Name | Padded Armor Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1392 | Rotar Zairo | 0.1% | 25 | Formless | Level 2 Wind |