Item ID | 2320 | For Sale | No | |
---|---|---|---|---|
Identifier | Formal_Suit | Credit Price | Not For Sale | |
Name | Formal Suit | Type | Armor | |
NPC Buy | 20 | Weight | 30 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 5 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Armor | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs Except Novice | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A formal suit for male. Class: Armor Defense: 5 Weight: 30 Jobs: All except Novice |
Monster ID | Monster Name | Formal Suit Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1658 | Egnigem Cenia | 100% | 79 | Demi-Human | Level 2 Fire |
1196 | Skeleton Prisoner | 0.1% | 52 | Undead | Level 3 Undead |