Monster ID | 2363 | Sprite | MENBLATT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Menblatt | Custom | Yes | |||||||||||||
iRO Name | Menblatt | HP | 82,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 143 | |||||||||||||
Element | Wind (Lv 2) | Speed | 145 | |||||||||||||
Experience | 41,500 | Attack | 816~1,017 | |||||||||||||
Job Experience | 34,210 | Defense | 79 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 472 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 15 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 15 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
512 | Apple | 100% | |
7168 | Giant Butterfly Wing | 100% | |
7163 | Hard Feeler | 100% |
No skills found for Menblatt.