Monster ID | 2364 | Sprite | PETAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Petal | Custom | Yes | |||||||||||||
iRO Name | Petal | HP | 81,031 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 141 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 40,580 | Attack | 671~844 | |||||||||||||
Job Experience | 33,610 | Defense | 73 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 15 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 15 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
512 | Apple | 100% | |
12346 | Unripe Acorn | 100% | |
1026 | Acorn | 100% | |
6089 | Dark Piece | 25% |
No skills found for Petal.