Monster ID | 2365 | Sprite | CENERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cenere | Custom | Yes | |||||||||||||
iRO Name | Cenere | HP | 130,131 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 146 | |||||||||||||
Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
Experience | 71,170 | Attack | 1,802~2,833 | |||||||||||||
Job Experience | 57,120 | Defense | 87 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 15 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 15 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
512 | Apple | 100% | |
7322 | Toxic Gas | 50% | |
7001 | Mould Powder | 100% | |
7320 | Dust Pollutant | 100% |
No skills found for Cenere.