Monster ID | 2366 | Sprite | ANTIQUE_BOOK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antique Book | Custom | Yes | |||||||||||||
iRO Name | Antique Book | HP | 134,615 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 148 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 72,250 | Attack | 1,861~3,074 | |||||||||||||
Job Experience | 58,700 | Defense | 74 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 15 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 15 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
512 | Apple | 100% | |
7015 | Bookclip in Memory | 100% | |
1097 | Worn Out Page | 100% |
No skills found for Antique Book.