Monster ID | 2367 | Sprite | LICHTERN_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Lichtern | Custom | Yes | |||||||||||||
iRO Name | Lichtern | HP | 131,211 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 149 | |||||||||||||
Element | Water (Lv 4) | Speed | 150 | |||||||||||||
Experience | 71,870 | Attack | 1,513~2,923 | |||||||||||||
Job Experience | 57,010 | Defense | 76 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,728 ms | Spell Range | 15 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 15 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000 | Star Crumb | 100% | |
1001 | Star Dust | 100% | |
995 | Mystic Frozen | 2% | |
512 | Apple | 1% |
No skills found for Lichtern.