Monster ID | 2368 | Sprite | LICHTERN_Y | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Lichtern | Custom | Yes | |||||||||||||
iRO Name | Lichtern | HP | 131,513 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 147 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 70,710 | Attack | 1,416~2,977 | |||||||||||||
Job Experience | 58,100 | Defense | 84 | |||||||||||||
MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 3,456 ms | Spell Range | 15 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 15 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000 | Star Crumb | 100% | |
1001 | Star Dust | 100% | |
997 | Great Nature | 2% | |
512 | Apple | 1% |
No skills found for Lichtern.