Monster ID | 2371 | Sprite | FAITHFUL_MANAGER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faithful Manager | Custom | Yes | |||||||||||||
iRO Name | Faithful Manager | HP | 151,548 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 155 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 86,760 | Attack | 2,091~3,698 | |||||||||||||
Job Experience | 65,010 | Defense | 204 | |||||||||||||
MVP Experience | 0 | Magic Defense | 141 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 15 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 15 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
512 | Apple | 100% | |
12353 | Small Bottle | 100% | |
970 | Alcohol | 2.5% | |
971 | Detrimindexta | 2.5% |
No skills found for Faithful Manager.