Monster ID | 2398 | Sprite | LITTLE_PORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Little Poring | Custom | Yes | ||||||||||||
iRO Name | Little Poring | HP | 40 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Water (Lv 1) | Speed | 400 | ||||||||||||
Experience | 180 | Attack | 8~9 | ||||||||||||
Job Experience | 100 | Defense | 2 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 15 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 15 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 100% | |
1202 | Knife | 10% | |
938 | Sticky Mucus | 50% | |
512 | Apple | 100% | |
507 | Red Herb | 100% | |
512 | Apple | 50% | |
507 | Red Herb | 100% |
No skills found for Little Poring.