Monster ID | 25001 | Sprite | G_RANDGRIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fallen Angel | Custom | Yes | ||||||||||||
iRO Name | Fallen Angel | HP | 333,333 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Angel | Level | 99 | ||||||||||||
Element | Holy (Lv 4) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 5,560~9,980 | ||||||||||||
Job Experience | 0 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 15 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 15 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Fallen Angel.
No skills found for Fallen Angel.