Item ID | 2505 | For Sale | No | |
---|---|---|---|---|
Identifier | Manteau | Credit Price | Not For Sale | |
Name | Manteau | Type | Armor | |
NPC Buy | 32,000 | Weight | 60 | |
NPC Sell | 4,000 | Weapon Level | 0 | |
Range | 0 | Defense | 4 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Garment | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist / Taekwon / Star Gladiator | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A long, loose cape-like garment that protects its wearer from harsh weather. Class: Garment Defense: 4 Weight: 60 Jobs: Swordman, Merchant, Thief Classes, and Taekwon Boy/Girl, Taekwon Master |
Monster ID | Monster Name | Manteau Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1260 | Dark Frame | 3% | 59 | Demon | Level 3 Dark |
1504 | Dullahan | 1.3% | 62 | Undead | Level 2 Undead |
1192 | Wraith | 1% | 53 | Undead | Level 4 Undead |