Monster ID | 3702 | Sprite | Mercenary Merchant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mercenary Merchant | Custom | Yes | ||||||||||||
iRO Name | Mercenary Merchant | HP | 5,200 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 35 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 120 | ||||||||||||
Experience | 0 | Attack | 1,800~600 | ||||||||||||
Job Experience | 0 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 570 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 2,040 ms | Spell Range | 15 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 15 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Mercenary Merchant.
No skills found for Mercenary Merchant.