Monster ID | 3703 | Sprite | Master Mercenary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Master Mercenary | Custom | Yes | ||||||||||||
iRO Name | Master Mercenary | HP | 16,020 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 70 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 120 | ||||||||||||
Experience | 0 | Attack | 4,200~1,200 | ||||||||||||
Job Experience | 0 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 2,040 ms | Spell Range | 15 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 15 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Master Mercenary.
No skills found for Master Mercenary.