Monster ID | 3707 | Sprite | Franky's Brother | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Franky's Brother | Custom | Yes | ||||||||||||
iRO Name | Franky's Brother | HP | 80,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 90 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 6,200~1,000 | ||||||||||||
Job Experience | 0 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 570 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 2,040 ms | Spell Range | 15 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 15 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Franky's Brother.
No skills found for Franky's Brother.