Monster ID | 3760 | Sprite | PHANTOM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | PHANTOM | Custom | Yes | ||||||||||||
iRO Name | PHANTOM | HP | 135,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 98 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 180 | ||||||||||||
Experience | 2,000,000 | Attack | 497~1,697 | ||||||||||||
Job Experience | 0 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 74 | ||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 15 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 15 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for PHANTOM.
No skills found for PHANTOM.