Monster ID | 3766 | Sprite | TREASURE_BOX50 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | Yes | ||||||||||||
iRO Name | Treasure Chest | HP | 0 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 99 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | ||||||||||||
Experience | 0 | Attack | 0~0 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 0 ms | Spell Range | 15 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 15 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
607 | Yggdrasil Berry | 8% | |
608 | Yggdrasil Seed | 50% | |
616 | Old Card Album | 100% | |
732 | 3carat Diamond | 100% | |
2104 | Buckler | 100% | |
2315 | Chain Mail | 100% | |
2404 | Shoes | 7.5% | |
2504 | Muffler | 0.8% |
No skills found for Treasure Chest.