Item ID | 4004 | For Sale | No | |
---|---|---|---|---|
Identifier | Drops_Card | Credit Price | Not For Sale | |
Name | Drops Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bDex,1; bonus bHit,3; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Dex +1 Hit +3 Class: Card Compound on: Weapon Weight: 1 |
Monster ID | Monster Name | Drops Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1113 | Drops | 0.05% | 3 | Plant | Level 1 Fire |