Item ID | 4013 | For Sale | No | |
---|---|---|---|---|
Identifier | Andre_Egg_Card | Credit Price | Not For Sale | |
Name | Andre Egg Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bMaxHPrate,5; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
MaxHP +5% Class: Card Compound on: Shield Weight: 1 |
Monster ID | Monster Name | Andre Egg Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1097 | Ant Egg | 0.05% | 4 | Formless | Level 3 Neutral |
1236 | Ant Egg | 0.05% | 4 | Formless | Level 3 Neutral |