Item ID | 4015 | For Sale | No | |
---|---|---|---|---|
Identifier | Condor_Card | Credit Price | Not For Sale | |
Name | Condor Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bFlee,10; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Flee +10 Class: Card Compound on: Garment Weight: 1 |
Monster ID | Monster Name | Condor Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1009 | Condor | 0.05% | 5 | Brute | Level 1 Wind |