Item ID | 4026 | For Sale | No | |
---|---|---|---|---|
Identifier | Thief_Bug_Female_Card | Credit Price | Not For Sale | |
Name | Female Thief Bug Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bAgi,1; bonus bFlee,1; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Agi +1 Flee +1 Class: Card Compound on: Weapon Weight: 1 |
Monster ID | Monster Name | Female Thief Bug Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1053 | Thief Bug Female | 0.05% | 10 | Insect | Level 1 Dark |