Item ID | 4032 | For Sale | No | |
---|---|---|---|---|
Identifier | Ambernite_Card | Credit Price | Not For Sale | |
Name | Ambernite Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bDef,2; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Def +2 Class: Card Compound on: Shield Weight: 1 |
Monster ID | Monster Name | Ambernite Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1094 | Ambernite | 0.05% | 13 | Insect | Level 1 Water |