Item ID | 4050 | For Sale | No | |
---|---|---|---|---|
Identifier | Thief_Bug_Male_Card | Credit Price | Not For Sale | |
Name | Male Thief Bug Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bAgi,2; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Agi +2 Class: Card Compound on: Footgear Weight: 1 |
Monster ID | Monster Name | Male Thief Bug Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1054 | Thief Bug Male | 0.05% | 19 | Insect | Level 1 Dark |