Item ID | 4051 | For Sale | No | |
---|---|---|---|---|
Identifier | Yoyo_Card | Credit Price | Not For Sale | |
Name | Yoyo Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bFlee2,5; bonus bAgi,1; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Agi +1 Perfect Dodge +5 Class: Card Compound on: Accessory Weight: 1 |
Monster ID | Monster Name | Yoyo Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1057 | Yoyo | 0.05% | 21 | Brute | Level 1 Earth |
1234 | Yoyo | 0.05% | 19 | Brute | Level 1 Earth |