Item ID | 4064 | For Sale | No | |
---|---|---|---|---|
Identifier | Zerom_Card | Credit Price | Not For Sale | |
Name | Zerom Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bDex,3; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Dex +3 Class: Card Compound on: Accessory Weight: 1 |
Monster ID | Monster Name | Zerom Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1178 | Zerom | 0.05% | 23 | Demi-Human | Level 1 Fire |