Item ID | 4073 | For Sale | No | |
---|---|---|---|---|
Identifier | Pirate_Skel_Card | Credit Price | Not For Sale | |
Name | Pirate Skeleton Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 skill "MC_DISCOUNT",5; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Enables Level 5 Discount. Class: Card Compound on: Accessory Weight: 1 |
Monster ID | Monster Name | Pirate Skeleton Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1071 | Pirate Skeleton | 0.05% | 25 | Undead | Level 1 Undead |