Item ID | 4079 | For Sale | No | |
---|---|---|---|---|
Identifier | Mantis_Card | Credit Price | Not For Sale | |
Name | Mantis Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bStr,3; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Str +3 Class: Card Compound on: Accessory Weight: 1 |
Monster ID | Monster Name | Mantis Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1139 | Mantis | 0.05% | 26 | Insect | Level 1 Earth |