Item ID | 4086 | For Sale | No | |
---|---|---|---|---|
Identifier | Soldier_Skeleton_Card | Credit Price | Not For Sale | |
Name | Soldier Skeleton Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bCritical,9; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Critical +9 Class: Card Compound on: Weapon Weight: 1 |
Monster ID | Monster Name | Soldier Skeleton Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1028 | Soldier Skeleton | 0.05% | 29 | Undead | Level 1 Undead |