Item ID | 4089 | For Sale | No | |
---|---|---|---|---|
Identifier | Sword_Fish_Card | Credit Price | Not For Sale | |
Name | Swordfish Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bDefEle,Ele_Water; bonus bDef,1; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Def +1 Enchants armor with Water elemental. Class: Card Compound on: Armor Weight: 1 |
Monster ID | Monster Name | Swordfish Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1069 | Swordfish | 0.05% | 30 | Fish | Level 2 Water |