Item ID | 4145 | For Sale | No | |
---|---|---|---|---|
Identifier | Berzebub_Card | Credit Price | Not For Sale | |
Name | Berzebub Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bCastrate,-30; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Reduce cast time of all skills by 30%. Class: Card Compound on: Accessory Weight: 1 |
Monster ID | Monster Name | Berzebub Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1874 | Beelzebub | 0.02% | 98 | Demon | Level 4 Ghost |