Item ID | 4149 | For Sale | No | |
---|---|---|---|---|
Identifier | Gargoyle_Card | Credit Price | Not For Sale | |
Name | Gargoyle Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus3 bAddMonsterDropItem,12028,RC_Insect,100; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Randomly a defeated Insect monster will drop Box of Thunder. Class: Card Compound on: Accessory Weight: 1 |
Monster ID | Monster Name | Gargoyle Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1253 | Gargoyle | 0.05% | 48 | Demon | Level 3 Wind |