Item ID | 4198 | For Sale | No | |
---|---|---|---|---|
Identifier | Maya_Puple_Card | Credit Price | Not For Sale | |
Name | Maya Purple Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script |
1 bonus bIntravision; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Enable its user to detect hidden enemies. Class: Card Compound on: Headgear Weight: 1 |
Monster ID | Monster Name | Maya Purple Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1289 | Maya Purple | 0.05% | 81 | Insect | Level 4 Earth |